Company · CIK 1841004

# Altimar Acquisition Corp. III

| CIK | [1841004](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001841004) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2021-06-01 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-252570 | SPAC Final prospectus | 2021-01-29 | 2021-03-05 | 4 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2021-03-05 | [424B4](https://www.sec.gov/Archives/edgar/data/1841004/000119312521071698/0001193125-21-071698-index.htm) Final prospectus | 333-252570 | 0001193125-21-071698 |
| 2021-03-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1841004/999999999521000806/9999999995-21-000806-index.htm) Declared effective | 333-252570 | 9999999995-21-000806 |
| 2021-03-01 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1841004/000119312521063690/0001193125-21-063690-index.htm) Amendment | 333-252570 | 0001193125-21-063690 |
| 2021-01-29 | [S-1](https://www.sec.gov/Archives/edgar/data/1841004/000119312521022704/0001193125-21-022704-index.htm) Registration filed | 333-252570 | 0001193125-21-022704 |

[All filings of this company](https://equitycapital.markets/filings?cik=1841004) · [CSV](https://equitycapital.markets/filings.csv?cik=1841004)

---
Source page: https://equitycapital.markets/company/1841004 · Data: U.S. SEC EDGAR · CC BY 4.0
