Company · CIK 1841675

# Argo Blockchain Plc

| CIK | [1841675](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001841675) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6199 — Finance Services |
| Incorporated in | X0 |
| Listed | ARBK (Nasdaq) |
| First annual or quarterly report | 2022-05-02 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-260857 | IPO Final prospectus | 2021-11-08 | 2021-11-15 | 4 |
| 333-258926 | IPO Final prospectus | 2021-08-19 | 2021-09-23 | 6 |

## Filings

 14

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2025-12-11 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1841675/999999999525003680/9999999995-25-003680-index.htm) Declared effective | 333-291835 | 9999999995-25-003680 |
| 2021-11-15 | [424B4](https://www.sec.gov/Archives/edgar/data/1841675/000110465921139182/0001104659-21-139182-index.htm) Final prospectus | 333-260857 | 0001104659-21-139182 |
| 2021-11-12 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1841675/999999999521004336/9999999995-21-004336-index.htm) Declared effective | 333-260857 | 9999999995-21-004336 |
| 2021-11-10 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1841675/000110465921136647/0001104659-21-136647-index.htm) Amendment | 333-260857 | 0001104659-21-136647 |
| 2021-11-08 | [F-1](https://www.sec.gov/Archives/edgar/data/1841675/000110465921135341/0001104659-21-135341-index.htm) Registration filed | 333-260857 | 0001104659-21-135341 |
| 2021-10-22 | [DRS](https://www.sec.gov/Archives/edgar/data/1841675/000110465921128575/0001104659-21-128575-index.htm) Draft made public | 377-05616 | 0001104659-21-128575 |
| 2021-09-23 | [424B4](https://www.sec.gov/Archives/edgar/data/1841675/000110465921118579/0001104659-21-118579-index.htm) Final prospectus | 333-258926 | 0001104659-21-118579 |
| 2021-09-22 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1841675/999999999521003631/9999999995-21-003631-index.htm) Declared effective | 333-259507 | 9999999995-21-003631 |
| 2021-09-22 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1841675/999999999521003621/9999999995-21-003621-index.htm) Declared effective | 333-258926 | 9999999995-21-003621 |
| 2021-09-17 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1841675/000110465921116598/0001104659-21-116598-index.htm) Amendment | 333-258926 | 0001104659-21-116598 |
| 2021-09-14 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1841675/000110465921115345/0001104659-21-115345-index.htm) Amendment | 333-258926 | 0001104659-21-115345 |
| 2021-09-10 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1841675/000110465921114734/0001104659-21-114734-index.htm) Amendment | 333-258926 | 0001104659-21-114734 |
| 2021-08-19 | [F-1](https://www.sec.gov/Archives/edgar/data/1841675/000110465921107653/0001104659-21-107653-index.htm) Registration filed | 333-258926 | 0001104659-21-107653 |
| 2021-05-20 | [DRS](https://www.sec.gov/Archives/edgar/data/1841675/000110465921069978/0001104659-21-069978-index.htm) Draft made public | 377-04909 | 0001104659-21-069978 |

[All filings of this company](https://equitycapital.markets/filings?cik=1841675) · [CSV](https://equitycapital.markets/filings.csv?cik=1841675)

---
Source page: https://equitycapital.markets/company/1841675 · Data: U.S. SEC EDGAR · CC BY 4.0
