Company · CIK 1843080

# Callodine Acquisition Corp

| CIK | [1843080](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001843080) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | MA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-253917 | SPAC Dormant | 2021-03-05 | 2021-03-17 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2021-03-17 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1843080/000121390021015853/0001213900-21-015853-index.htm) Amendment | 333-253917 | 0001213900-21-015853 |
| 2021-03-05 | [S-1](https://www.sec.gov/Archives/edgar/data/1843080/000121390021013673/0001213900-21-013673-index.htm) Registration filed | 333-253917 | 0001213900-21-013673 |
| 2021-02-05 | [DRS](https://www.sec.gov/Archives/edgar/data/1843080/000121390021007072/0001213900-21-007072-index.htm) Draft made public | 377-04173 | 0001213900-21-007072 |

[All filings of this company](https://equitycapital.markets/filings?cik=1843080) · [CSV](https://equitycapital.markets/filings.csv?cik=1843080)

---
Source page: https://equitycapital.markets/company/1843080 · Data: U.S. SEC EDGAR · CC BY 4.0
