Company · CIK 1844019

# Excolere Acquisition Corp.

| CIK | [1844019](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001844019) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-252946 | SPAC Dormant | 2021-02-10 | 2021-12-16 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2021-12-16 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1844019/000110465921150154/0001104659-21-150154-index.htm) Amendment | 333-252946 | 0001104659-21-150154 |
| 2021-03-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1844019/000110465921039938/0001104659-21-039938-index.htm) Amendment | 333-252946 | 0001104659-21-039938 |
| 2021-02-10 | [S-1](https://www.sec.gov/Archives/edgar/data/1844019/000110465921019681/0001104659-21-019681-index.htm) Registration filed | 333-252946 | 0001104659-21-019681 |

[All filings of this company](https://equitycapital.markets/filings?cik=1844019) · [CSV](https://equitycapital.markets/filings.csv?cik=1844019)

---
Source page: https://equitycapital.markets/company/1844019 · Data: U.S. SEC EDGAR · CC BY 4.0
