Company · CIK 1848097

# SPK Acquisition Corp.

| CIK | [1848097](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001848097) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2836 — Biological Products, (No Diagnostic Substances) |
| Incorporated in | DE |
| Business address | China |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2021-07-22 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-255461 | IPO Final prospectus | 2021-04-23 | 2021-06-08 | 5 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-12-29 | [RW](https://www.sec.gov/Archives/edgar/data/1848097/000190359622000986/0001903596-22-000986-index.htm) Withdrawn | 333-263200 | 0001903596-22-000986 |
| 2021-06-08 | [424B4](https://www.sec.gov/Archives/edgar/data/1848097/000157570521000357/0001575705-21-000357-index.htm) Final prospectus | 333-255461 | 0001575705-21-000357 |
| 2021-06-07 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1848097/999999999521002234/9999999995-21-002234-index.htm) Declared effective | 333-255461 | 9999999995-21-002234 |
| 2021-06-03 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1848097/000157570521000335/0001575705-21-000335-index.htm) Amendment | 333-255461 | 0001575705-21-000335 |
| 2021-05-13 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1848097/000157570521000278/0001575705-21-000278-index.htm) Amendment | 333-255461 | 0001575705-21-000278 |
| 2021-04-23 | [S-1](https://www.sec.gov/Archives/edgar/data/1848097/000157570521000212/0001575705-21-000212-index.htm) Registration filed | 333-255461 | 0001575705-21-000212 |
| 2021-03-01 | [DRS](https://www.sec.gov/Archives/edgar/data/1848097/000157570521000091/0001575705-21-000091-index.htm) Draft made public | 377-04326 | 0001575705-21-000091 |

[All filings of this company](https://equitycapital.markets/filings?cik=1848097) · [CSV](https://equitycapital.markets/filings.csv?cik=1848097)

---
Source page: https://equitycapital.markets/company/1848097 · Data: U.S. SEC EDGAR · CC BY 4.0
