Company · CIK 1850010

# Freestone Acquisition Corp

| CIK | [1850010](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001850010) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-256160 | SPAC Withdrawn | 2021-05-14 | 2022-06-10 | 3 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-06-10 | [RW](https://www.sec.gov/Archives/edgar/data/1850010/000110465922069988/0001104659-22-069988-index.htm) Withdrawn | 333-256160 | 0001104659-22-069988 |
| 2021-07-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1850010/000110465921095451/0001104659-21-095451-index.htm) Amendment | 333-256160 | 0001104659-21-095451 |
| 2021-05-14 | [S-1](https://www.sec.gov/Archives/edgar/data/1850010/000110465921066959/0001104659-21-066959-index.htm) Registration filed | 333-256160 | 0001104659-21-066959 |
| 2021-03-24 | [DRS](https://www.sec.gov/Archives/edgar/data/1850010/000110465921040985/0001104659-21-040985-index.htm) Draft made public | 377-04498 | 0001104659-21-040985 |

[All filings of this company](https://equitycapital.markets/filings?cik=1850010) · [CSV](https://equitycapital.markets/filings.csv?cik=1850010)

---
Source page: https://equitycapital.markets/company/1850010 · Data: U.S. SEC EDGAR · CC BY 4.0
