Company · CIK 1853047

# Hudson Acquisition I Corp.

| CIK | [1853047](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001853047) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2022-12-21 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-264557 | SPAC Final prospectus | 2022-04-29 | 2022-10-17 | 6 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-10-17 | [424B4](https://www.sec.gov/Archives/edgar/data/1853047/000121390022064385/0001213900-22-064385-index.htm) Final prospectus | 333-264557 | 0001213900-22-064385 |
| 2022-10-14 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1853047/999999999522003044/9999999995-22-003044-index.htm) Declared effective | 333-264557 | 9999999995-22-003044 |
| 2022-10-07 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1853047/000121390022062849/0001213900-22-062849-index.htm) Amendment | 333-264557 | 0001213900-22-062849 |
| 2022-09-19 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1853047/000121390022056714/0001213900-22-056714-index.htm) Amendment | 333-264557 | 0001213900-22-056714 |
| 2022-05-09 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1853047/000121390022024920/0001213900-22-024920-index.htm) Amendment | 333-264557 | 0001213900-22-024920 |
| 2022-04-29 | [S-1](https://www.sec.gov/Archives/edgar/data/1853047/000121390022022466/0001213900-22-022466-index.htm) Registration filed | 333-264557 | 0001213900-22-022466 |
| 2021-05-12 | [DRS](https://www.sec.gov/Archives/edgar/data/1853047/000121390021025834/0001213900-21-025834-index.htm) Draft made public | 377-04849 | 0001213900-21-025834 |

[All filings of this company](https://equitycapital.markets/filings?cik=1853047) · [CSV](https://equitycapital.markets/filings.csv?cik=1853047)

---
Source page: https://equitycapital.markets/company/1853047 · Data: U.S. SEC EDGAR · CC BY 4.0
