Company · CIK 1859800

# Resources Acquisition Corp.

| CIK | [1859800](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001859800) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | Cayman Islands |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-262757 | SPAC Withdrawn | 2022-02-15 | 2022-06-30 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-06-30 | [RW](https://www.sec.gov/Archives/edgar/data/1859800/000110465922076030/0001104659-22-076030-index.htm) Withdrawn | 333-262757 | 0001104659-22-076030 |
| 2022-02-15 | [S-1](https://www.sec.gov/Archives/edgar/data/1859800/000110465922023855/0001104659-22-023855-index.htm) Registration filed | 333-262757 | 0001104659-22-023855 |
| 2021-12-23 | [DRS](https://www.sec.gov/Archives/edgar/data/1859800/000110465921153225/0001104659-21-153225-index.htm) Draft made public | 377-05875 | 0001104659-21-153225 |

[All filings of this company](https://equitycapital.markets/filings?cik=1859800) · [CSV](https://equitycapital.markets/filings.csv?cik=1859800)

---
Source page: https://equitycapital.markets/company/1859800 · Data: U.S. SEC EDGAR · CC BY 4.0
