Company · CIK 1863687

# One River Carbon Neutral Bitcoin Trust

| CIK | [1863687](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001863687) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6221 — Commodity Contracts Brokers & Dealers |
| Incorporated in | DE |
| Business address | CT |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-256407 | First-time registration Withdrawn | 2021-05-24 | 2024-03-07 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2024-03-07 | [RW](https://www.sec.gov/Archives/edgar/data/1863687/000113743924000706/0001137439-24-000706-index.htm) Withdrawn | 333-256407 | 0001137439-24-000706 |
| 2021-10-06 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863687/000110465921123561/0001104659-21-123561-index.htm) Amendment | 333-256407 | 0001104659-21-123561 |
| 2021-05-24 | [S-1](https://www.sec.gov/Archives/edgar/data/1863687/000110465921070846/0001104659-21-070846-index.htm) Registration filed | 333-256407 | 0001104659-21-070846 |

[All filings of this company](https://equitycapital.markets/filings?cik=1863687) · [CSV](https://equitycapital.markets/filings.csv?cik=1863687)

---
Source page: https://equitycapital.markets/company/1863687 · Data: U.S. SEC EDGAR · CC BY 4.0
