Company · CIK 1863974

# Aquarius II Acquisition Corp.

| CIK | [1863974](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001863974) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | Hong Kong |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-257956 | SPAC Dormant | 2021-07-16 | 2022-12-16 | 14 |

## Filings

 15

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-12-16 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390022080318/0001213900-22-080318-index.htm) Amendment | 333-257956 | 0001213900-22-080318 |
| 2022-11-18 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390022073780/0001213900-22-073780-index.htm) Amendment | 333-257956 | 0001213900-22-073780 |
| 2022-06-27 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390022035112/0001213900-22-035112-index.htm) Amendment | 333-257956 | 0001213900-22-035112 |
| 2022-06-14 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390022032637/0001213900-22-032637-index.htm) Amendment | 333-257956 | 0001213900-22-032637 |
| 2022-06-10 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390022032139/0001213900-22-032139-index.htm) Amendment | 333-257956 | 0001213900-22-032139 |
| 2022-05-18 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390022027896/0001213900-22-027896-index.htm) Amendment | 333-257956 | 0001213900-22-027896 |
| 2022-03-24 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390022014737/0001213900-22-014737-index.htm) Amendment | 333-257956 | 0001213900-22-014737 |
| 2022-02-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390022008845/0001213900-22-008845-index.htm) Amendment | 333-257956 | 0001213900-22-008845 |
| 2022-01-13 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390022001875/0001213900-22-001875-index.htm) Amendment | 333-257956 | 0001213900-22-001875 |
| 2021-12-20 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390021066267/0001213900-21-066267-index.htm) Amendment | 333-257956 | 0001213900-21-066267 |
| 2021-09-03 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390021046516/0001213900-21-046516-index.htm) Amendment | 333-257956 | 0001213900-21-046516 |
| 2021-08-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390021044231/0001213900-21-044231-index.htm) Amendment | 333-257956 | 0001213900-21-044231 |
| 2021-08-10 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1863974/000121390021041286/0001213900-21-041286-index.htm) Amendment | 333-257956 | 0001213900-21-041286 |
| 2021-07-16 | [S-1](https://www.sec.gov/Archives/edgar/data/1863974/000121390021037189/0001213900-21-037189-index.htm) Registration filed | 333-257956 | 0001213900-21-037189 |
| 2021-06-09 | [DRS](https://www.sec.gov/Archives/edgar/data/1863974/000121390021031680/0001213900-21-031680-index.htm) Draft made public | 377-04993 | 0001213900-21-031680 |

[All filings of this company](https://equitycapital.markets/filings?cik=1863974) · [CSV](https://equitycapital.markets/filings.csv?cik=1863974)

---
Source page: https://equitycapital.markets/company/1863974 · Data: U.S. SEC EDGAR · CC BY 4.0
