Company · CIK 1864032

# Ault Disruptive Technologies Corp

| CIK | [1864032](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001864032) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | NV |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2022-04-15 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-260825 | SPAC Final prospectus | 2021-11-05 | 2021-12-16 | 4 |

## Filings

 5

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2021-12-16 | [424B4](https://www.sec.gov/Archives/edgar/data/1864032/000121465921013276/0001214659-21-013276-index.htm) Final prospectus | 333-260825 | 0001214659-21-013276 |
| 2021-12-15 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1864032/999999999521004702/9999999995-21-004702-index.htm) Declared effective | 333-260825 | 9999999995-21-004702 |
| 2021-12-08 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1864032/000121465921012890/0001214659-21-012890-index.htm) Amendment | 333-260825 | 0001214659-21-012890 |
| 2021-11-05 | [S-1](https://www.sec.gov/Archives/edgar/data/1864032/000121465921011211/0001214659-21-011211-index.htm) Registration filed | 333-260825 | 0001214659-21-011211 |
| 2021-06-29 | [DRS](https://www.sec.gov/Archives/edgar/data/1864032/000121465921007040/0001214659-21-007040-index.htm) Draft made public | 377-05117 | 0001214659-21-007040 |

[All filings of this company](https://equitycapital.markets/filings?cik=1864032) · [CSV](https://equitycapital.markets/filings.csv?cik=1864032)

---
Source page: https://equitycapital.markets/company/1864032 · Data: U.S. SEC EDGAR · CC BY 4.0
