Company · CIK 1865701

# Keyarch Acquisition Corp

| CIK | [1865701](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001865701) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2022-03-30 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-261500 | SPAC Final prospectus | 2021-12-03 | 2022-01-26 | 6 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-01-26 | [424B4](https://www.sec.gov/Archives/edgar/data/1865701/000110465922007468/0001104659-22-007468-index.htm) Final prospectus | 333-261500 | 0001104659-22-007468 |
| 2022-01-24 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1865701/999999999522000204/9999999995-22-000204-index.htm) Declared effective | 333-261500 | 9999999995-22-000204 |
| 2022-01-12 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1865701/000110465922003641/0001104659-22-003641-index.htm) Amendment | 333-261500 | 0001104659-22-003641 |
| 2022-01-05 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1865701/000110465922001349/0001104659-22-001349-index.htm) Amendment | 333-261500 | 0001104659-22-001349 |
| 2022-01-03 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1865701/000110465921154853/0001104659-21-154853-index.htm) Amendment | 333-261500 | 0001104659-21-154853 |
| 2021-12-03 | [S-1](https://www.sec.gov/Archives/edgar/data/1865701/000110465921146436/0001104659-21-146436-index.htm) Registration filed | 333-261500 | 0001104659-21-146436 |
| 2021-09-02 | [DRS](https://www.sec.gov/Archives/edgar/data/1865701/000110465921112140/0001104659-21-112140-index.htm) Draft made public | 377-05445 | 0001104659-21-112140 |

[All filings of this company](https://equitycapital.markets/filings?cik=1865701) · [CSV](https://equitycapital.markets/filings.csv?cik=1865701)

---
Source page: https://equitycapital.markets/company/1865701 · Data: U.S. SEC EDGAR · CC BY 4.0
