Company · CIK 1867684

# HomeSmart Holdings, Inc.

| CIK | [1867684](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001867684) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6531 — Real Estate Agents & Managers (For Others) |
| Incorporated in | DE |
| Business address | AZ |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-262057 | First-time registration Dormant | 2022-01-07 | 2022-04-22 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-04-22 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1867684/000119312522115241/0001193125-22-115241-index.htm) Amendment | 333-262057 | 0001193125-22-115241 |
| 2022-01-07 | [S-1](https://www.sec.gov/Archives/edgar/data/1867684/000119312522004519/0001193125-22-004519-index.htm) Registration filed | 333-262057 | 0001193125-22-004519 |
| 2021-09-03 | [DRS](https://www.sec.gov/Archives/edgar/data/1867684/000095012321012147/0000950123-21-012147-index.htm) Draft made public | 377-05464 | 0000950123-21-012147 |

[All filings of this company](https://equitycapital.markets/filings?cik=1867684) · [CSV](https://equitycapital.markets/filings.csv?cik=1867684)

---
Source page: https://equitycapital.markets/company/1867684 · Data: U.S. SEC EDGAR · CC BY 4.0
