Company · CIK 1867761

# Verity Acquisition Corp

| CIK | [1867761](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001867761) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | Hong Kong |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-259989 | SPAC Withdrawn | 2021-10-01 | 2022-11-02 | 5 |

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-11-02 | [RW](https://www.sec.gov/Archives/edgar/data/1867761/000121390022068488/0001213900-22-068488-index.htm) Withdrawn | 333-259989 | 0001213900-22-068488 |
| 2022-01-14 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1867761/000121390022002099/0001213900-22-002099-index.htm) Amendment | 333-259989 | 0001213900-22-002099 |
| 2021-12-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1867761/000121390021067120/0001213900-21-067120-index.htm) Amendment | 333-259989 | 0001213900-21-067120 |
| 2021-11-04 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1867761/000121390021056507/0001213900-21-056507-index.htm) Amendment | 333-259989 | 0001213900-21-056507 |
| 2021-10-01 | [S-1](https://www.sec.gov/Archives/edgar/data/1867761/000121390021051167/0001213900-21-051167-index.htm) Registration filed | 333-259989 | 0001213900-21-051167 |
| 2021-07-30 | [DRS](https://www.sec.gov/Archives/edgar/data/1867761/000121390021039541/0001213900-21-039541-index.htm) Draft made public | 377-05278 | 0001213900-21-039541 |

[All filings of this company](https://equitycapital.markets/filings?cik=1867761) · [CSV](https://equitycapital.markets/filings.csv?cik=1867761)

---
Source page: https://equitycapital.markets/company/1867761 · Data: U.S. SEC EDGAR · CC BY 4.0
