Company · CIK 1874070

# Global X Bitcoin Trust

| CIK | [1874070](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001874070) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6221 — Commodity Contracts Brokers & Dealers |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-258068 | First-time registration Withdrawn | 2021-07-21 | 2024-09-05 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2024-09-05 | [RW](https://www.sec.gov/Archives/edgar/data/1874070/000093041324002737/0000930413-24-002737-index.htm) Withdrawn | 333-258068 | 0000930413-24-002737 |
| 2023-11-14 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1874070/000093041323002454/0000930413-23-002454-index.htm) Amendment | 333-258068 | 0000930413-23-002454 |
| 2021-07-21 | [S-1](https://www.sec.gov/Archives/edgar/data/1874070/000093041321001317/0000930413-21-001317-index.htm) Registration filed | 333-258068 | 0000930413-21-001317 |

[All filings of this company](https://equitycapital.markets/filings?cik=1874070) · [CSV](https://equitycapital.markets/filings.csv?cik=1874070)

---
Source page: https://equitycapital.markets/company/1874070 · Data: U.S. SEC EDGAR · CC BY 4.0
