Company · CIK 1875547

# Locafy Ltd

| CIK | [1875547](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001875547) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7370 — Services-Computer Programming, Data Processing, Etc. |
| Incorporated in | C3 |
| Business address | Australia |
| Listed | LCFY (Nasdaq), LCFYW (Nasdaq) |
| First annual or quarterly report | 2022-11-15 |

## Offerings

 3 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-297952 | Shelf Effective | 2026-08-04 | 2026-08-27 | 2 |
| 333-272066 | Shelf Effective | 2023-05-19 | 2025-04-15 | 5 |
| 333-262442 | IPO Final prospectus | 2022-02-01 | 2022-03-29 | 5 |

## Filings

 13

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-08-27 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1875547/999999999526002780/9999999995-26-002780-index.htm) Declared effective | 333-297952 | 9999999995-26-002780 |
| 2026-08-04 | [F-3](https://www.sec.gov/Archives/edgar/data/1875547/000149315226035989/0001493152-26-035989-index.htm) Shelf registered | 333-297952 | 0001493152-26-035989 |
| 2025-04-15 | [424B5](https://www.sec.gov/Archives/edgar/data/1875547/000164117225004787/0001641172-25-004787-index.htm) Shelf takedown | 333-272066 | 0001641172-25-004787 |
| 2024-07-18 | [424B5](https://www.sec.gov/Archives/edgar/data/1875547/000149315224028269/0001493152-24-028269-index.htm) Shelf takedown | 333-272066 | 0001493152-24-028269 |
| 2023-07-21 | [424B5](https://www.sec.gov/Archives/edgar/data/1875547/000149315223025166/0001493152-23-025166-index.htm) Shelf takedown | 333-272066 | 0001493152-23-025166 |
| 2023-06-01 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1875547/999999999523001606/9999999995-23-001606-index.htm) Declared effective | 333-272066 | 9999999995-23-001606 |
| 2023-05-19 | [F-3](https://www.sec.gov/Archives/edgar/data/1875547/000149315223018200/0001493152-23-018200-index.htm) Shelf registered | 333-272066 | 0001493152-23-018200 |
| 2022-03-29 | [424B4](https://www.sec.gov/Archives/edgar/data/1875547/000149315222007939/0001493152-22-007939-index.htm) Final prospectus | 333-262442 | 0001493152-22-007939 |
| 2022-03-24 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1875547/999999999522000711/9999999995-22-000711-index.htm) Declared effective | 333-262442 | 9999999995-22-000711 |
| 2022-03-24 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1875547/000149315222007610/0001493152-22-007610-index.htm) Amendment | 333-262442 | 0001493152-22-007610 |
| 2022-03-07 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1875547/000149315222006158/0001493152-22-006158-index.htm) Amendment | 333-262442 | 0001493152-22-006158 |
| 2022-02-01 | [F-1](https://www.sec.gov/Archives/edgar/data/1875547/000149315222002796/0001493152-22-002796-index.htm) Registration filed | 333-262442 | 0001493152-22-002796 |
| 2021-09-27 | [DRS](https://www.sec.gov/Archives/edgar/data/1875547/000149315221023846/0001493152-21-023846-index.htm) Draft made public | 377-05534 | 0001493152-21-023846 |

[All filings of this company](https://equitycapital.markets/filings?cik=1875547) · [CSV](https://equitycapital.markets/filings.csv?cik=1875547)

---
Source page: https://equitycapital.markets/company/1875547 · Data: U.S. SEC EDGAR · CC BY 4.0
