Company · CIK 1878628

# Rue Gilt Groupe, Inc.

| CIK | [1878628](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001878628) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 5961 — Retail-Catalog & Mail-Order Houses |
| Incorporated in | DE |
| Business address | MA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-261000 | First-time registration Withdrawn | 2021-11-12 | 2022-10-13 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-10-13 | [RW](https://www.sec.gov/Archives/edgar/data/1878628/000092963822001539/0000929638-22-001539-index.htm) Withdrawn | 333-261000 | 0000929638-22-001539 |
| 2021-11-12 | [S-1](https://www.sec.gov/Archives/edgar/data/1878628/000119312521327566/0001193125-21-327566-index.htm) Registration filed | 333-261000 | 0001193125-21-327566 |
| 2021-08-20 | [DRS](https://www.sec.gov/Archives/edgar/data/1878628/000095012321011759/0000950123-21-011759-index.htm) Draft made public | 377-05392 | 0000950123-21-011759 |

[All filings of this company](https://equitycapital.markets/filings?cik=1878628) · [CSV](https://equitycapital.markets/filings.csv?cik=1878628)

---
Source page: https://equitycapital.markets/company/1878628 · Data: U.S. SEC EDGAR · CC BY 4.0
