Company · CIK 1880943

# SEVEN OAKS ACQUISITION CORP. II

| CIK | [1880943](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001880943) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-262544 | SPAC Withdrawn | 2022-02-04 | 2022-09-06 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-09-06 | [RW](https://www.sec.gov/Archives/edgar/data/1880943/000119312522238975/0001193125-22-238975-index.htm) Withdrawn | 333-262544 | 0001193125-22-238975 |
| 2022-02-04 | [S-1](https://www.sec.gov/Archives/edgar/data/1880943/000119312522028507/0001193125-22-028507-index.htm) Registration filed | 333-262544 | 0001193125-22-028507 |
| 2021-09-20 | [DRS](https://www.sec.gov/Archives/edgar/data/1880943/000095012321012493/0000950123-21-012493-index.htm) Draft made public | 377-05510 | 0000950123-21-012493 |

[All filings of this company](https://equitycapital.markets/filings?cik=1880943) · [CSV](https://equitycapital.markets/filings.csv?cik=1880943)

---
Source page: https://equitycapital.markets/company/1880943 · Data: U.S. SEC EDGAR · CC BY 4.0
