Company · CIK 1882850

# Apollo Realty Income Solutions, Inc.

| CIK | [1882850](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001882850) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6798 — Real Estate Investment Trusts |
| Incorporated in | MD |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2022-08-10 |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 8

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-04-21 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1882850/999999999526001262/9999999995-26-001262-index.htm) Declared effective | 333-286625 | 9999999995-26-001262 |
| 2025-06-26 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1882850/999999999525002037/9999999995-25-002037-index.htm) Declared effective | 333-286625 | 9999999995-25-002037 |
| 2025-04-11 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1882850/999999999525001079/9999999995-25-001079-index.htm) Declared effective | 333-264456 | 9999999995-25-001079 |
| 2024-04-29 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1882850/999999999524001163/9999999995-24-001163-index.htm) Declared effective | 333-264456 | 9999999995-24-001163 |
| 2023-04-20 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1882850/999999999523000989/9999999995-23-000989-index.htm) Declared effective | 333-264456 | 9999999995-23-000989 |
| 2022-11-22 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1882850/999999999522003375/9999999995-22-003375-index.htm) Declared effective | 333-264456 | 9999999995-22-003375 |
| 2022-06-29 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1882850/999999999522001917/9999999995-22-001917-index.htm) Declared effective | 333-264456 | 9999999995-22-001917 |
| 2021-09-30 | [DRS](https://www.sec.gov/Archives/edgar/data/1882850/000095012321012734/0000950123-21-012734-index.htm) Draft made public | 377-05546 | 0000950123-21-012734 |

[All filings of this company](https://equitycapital.markets/filings?cik=1882850) · [CSV](https://equitycapital.markets/filings.csv?cik=1882850)

---
Source page: https://equitycapital.markets/company/1882850 · Data: U.S. SEC EDGAR · CC BY 4.0
