Company · CIK 1883037

# Sedibelo Resources Ltd

| CIK | [1883037](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001883037) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1090 — Miscellaneous Metal Ores |
| Business address | Guernsey |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-266426 | First-time registration Withdrawn | 2022-07-29 | 2023-08-01 | 3 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2023-08-01 | [RW](https://www.sec.gov/Archives/edgar/data/1883037/000110465923086179/0001104659-23-086179-index.htm) Withdrawn | 333-266426 | 0001104659-23-086179 |
| 2022-09-14 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1883037/000110465922100069/0001104659-22-100069-index.htm) Amendment | 333-266426 | 0001104659-22-100069 |
| 2022-07-29 | [F-1](https://www.sec.gov/Archives/edgar/data/1883037/000110465922084321/0001104659-22-084321-index.htm) Registration filed | 333-266426 | 0001104659-22-084321 |
| 2021-10-15 | [DRS](https://www.sec.gov/Archives/edgar/data/1883037/000110465921126707/0001104659-21-126707-index.htm) Draft made public | 377-05596 | 0001104659-21-126707 |

[All filings of this company](https://equitycapital.markets/filings?cik=1883037) · [CSV](https://equitycapital.markets/filings.csv?cik=1883037)

---
Source page: https://equitycapital.markets/company/1883037 · Data: U.S. SEC EDGAR · CC BY 4.0
