Company · CIK 1896084

# ioneer Ltd

| CIK | [1896084](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001896084) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1400 — Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Incorporated in | C3 |
| Business address | NV |
| Listed | IONR (Nasdaq), GSCCF (OTC) |
| First annual or quarterly report | 2022-10-21 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-297577 | Shelf Effective | 2026-07-20 | 2026-07-29 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-07-29 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1896084/999999999526002493/9999999995-26-002493-index.htm) Declared effective | 333-297577 | 9999999995-26-002493 |
| 2026-07-20 | [F-3](https://www.sec.gov/Archives/edgar/data/1896084/000114036126028975/0001140361-26-028975-index.htm) Shelf registered | 333-297577 | 0001140361-26-028975 |
| 2021-12-07 | [DRS](https://www.sec.gov/Archives/edgar/data/1896084/000114036121040692/0001140361-21-040692-index.htm) Draft made public | 377-05765 | 0001140361-21-040692 |

[All filings of this company](https://equitycapital.markets/filings?cik=1896084) · [CSV](https://equitycapital.markets/filings.csv?cik=1896084)

---
Source page: https://equitycapital.markets/company/1896084 · Data: U.S. SEC EDGAR · CC BY 4.0
