Company · CIK 1900851

# Ambitious Entertainment, Inc.

| CIK | [1900851](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001900851) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7812 — Services-Motion Picture & Video Tape Production |
| Incorporated in | NV |
| Business address | NV |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-295935 | First-time registration Amended | 2026-05-15 | 2026-10-22 | 6 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-10-22 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1900851/000149315226048068/0001493152-26-048068-index.htm) Amendment | 333-295935 | 0001493152-26-048068 |
| 2026-09-30 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1900851/000149315226045063/0001493152-26-045063-index.htm) Amendment | 333-295935 | 0001493152-26-045063 |
| 2026-08-06 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1900851/000149315226036294/0001493152-26-036294-index.htm) Amendment | 333-295935 | 0001493152-26-036294 |
| 2026-07-07 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1900851/000149315226032371/0001493152-26-032371-index.htm) Amendment | 333-295935 | 0001493152-26-032371 |
| 2026-06-22 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1900851/000149315226029643/0001493152-26-029643-index.htm) Amendment | 333-295935 | 0001493152-26-029643 |
| 2026-05-15 | [S-1](https://www.sec.gov/Archives/edgar/data/1900851/000149315226023581/0001493152-26-023581-index.htm) Registration filed | 333-295935 | 0001493152-26-023581 |
| 2025-07-17 | [DRS](https://www.sec.gov/Archives/edgar/data/1900851/000149315225011282/0001493152-25-011282-index.htm) Draft made public | 377-08219 | 0001493152-25-011282 |

[All filings of this company](https://equitycapital.markets/filings?cik=1900851) · [CSV](https://equitycapital.markets/filings.csv?cik=1900851)

---
Source page: https://equitycapital.markets/company/1900851 · Data: U.S. SEC EDGAR · CC BY 4.0
