Company · CIK 1910053

# Midori Group Inc.

| CIK | [1910053](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001910053) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2821 — Plastic Materials, Synth Resins & Nonvulcan Elastomers |
| Incorporated in | A1 |
| Business address | British Columbia, Canada |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-270498 | First-time registration Withdrawn | 2023-03-13 | 2024-01-03 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2024-01-03 | [RW](https://www.sec.gov/Archives/edgar/data/1910053/000149315224000240/0001493152-24-000240-index.htm) Withdrawn | 333-270498 | 0001493152-24-000240 |
| 2023-03-13 | [F-1](https://www.sec.gov/Archives/edgar/data/1910053/000149315223007425/0001493152-23-007425-index.htm) Registration filed | 333-270498 | 0001493152-23-007425 |
| 2022-06-29 | [DRS](https://www.sec.gov/Archives/edgar/data/1910053/000149315222018087/0001493152-22-018087-index.htm) Draft made public | 377-06250 | 0001493152-22-018087 |

[All filings of this company](https://equitycapital.markets/filings?cik=1910053) · [CSV](https://equitycapital.markets/filings.csv?cik=1910053)

---
Source page: https://equitycapital.markets/company/1910053 · Data: U.S. SEC EDGAR · CC BY 4.0
