Company · CIK 1930857

# Inkstone Feibo Acquisition Corp

| CIK | [1930857](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001930857) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | WA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-265273 | SPAC Withdrawn | 2022-05-27 | 2024-01-04 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2024-01-04 | [RW](https://www.sec.gov/Archives/edgar/data/1930857/000157587224000014/0001575872-24-000014-index.htm) Withdrawn | 333-265273 | 0001575872-24-000014 |
| 2022-07-12 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1930857/000157587222000625/0001575872-22-000625-index.htm) Amendment | 333-265273 | 0001575872-22-000625 |
| 2022-05-27 | [S-1](https://www.sec.gov/Archives/edgar/data/1930857/000157587222000474/0001575872-22-000474-index.htm) Registration filed | 333-265273 | 0001575872-22-000474 |

[All filings of this company](https://equitycapital.markets/filings?cik=1930857) · [CSV](https://equitycapital.markets/filings.csv?cik=1930857)

---
Source page: https://equitycapital.markets/company/1930857 · Data: U.S. SEC EDGAR · CC BY 4.0
