Company · CIK 1931381

# VALUEONE INC

| CIK | [1931381](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001931381) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 8731 — Services-Commercial Physical & Biological Research |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-268530 | First-time registration Withdrawn | 2022-11-22 | 2025-06-24 | 7 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2025-06-24 | [RW](https://www.sec.gov/Archives/edgar/data/1931381/000113902025000189/0001139020-25-000189-index.htm) Withdrawn | 333-268530 | 0001139020-25-000189 |
| 2025-06-23 | [RW](https://www.sec.gov/Archives/edgar/data/1931381/000113902025000182/0001139020-25-000182-index.htm) Withdrawn | 333-268530 | 0001139020-25-000182 |
| 2024-05-15 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1931381/000139390524000176/0001393905-24-000176-index.htm) Amendment | 333-268530 | 0001393905-24-000176 |
| 2023-11-13 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1931381/000139390523000371/0001393905-23-000371-index.htm) Amendment | 333-268530 | 0001393905-23-000371 |
| 2023-05-10 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1931381/000139390523000215/0001393905-23-000215-index.htm) Amendment | 333-268530 | 0001393905-23-000215 |
| 2023-02-28 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1931381/000139390523000092/0001393905-23-000092-index.htm) Amendment | 333-268530 | 0001393905-23-000092 |
| 2022-11-22 | [S-1](https://www.sec.gov/Archives/edgar/data/1931381/000193138122000005/0001931381-22-000005-index.htm) Registration filed | 333-268530 | 0001931381-22-000005 |

[All filings of this company](https://equitycapital.markets/filings?cik=1931381) · [CSV](https://equitycapital.markets/filings.csv?cik=1931381)

---
Source page: https://equitycapital.markets/company/1931381 · Data: U.S. SEC EDGAR · CC BY 4.0
