Company · CIK 1945240

# Roma Green Finance Ltd

Source: SEC EDGAR · as of 2026-10-27 06:30 UTC · latest filing day 2026-10-26

| CIK | [1945240](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001945240) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 8742 — Services-Management Consulting Services |
| Incorporated in | E9 |
| Business address | Hong Kong |
| Listed | ROMA (Nasdaq) |
| First annual or quarterly report | 2024-08-01 |

## Offerings

 4 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-293449 | Shelf Effective | 2026-02-12 | 2026-06-15 | 3 |
| 333-285301 | Registered company Effective | 2025-02-27 | 2025-03-31 | 3 |
| 333-280070 | First-time registration Effective | 2024-06-07 | 2024-06-28 | 3 |
| 333-272555 | First-time registration Effective | 2023-06-09 | 2023-12-29 | 7 |

## Filings

 17

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-06-15 | [424B5](https://www.sec.gov/Archives/edgar/data/1945240/000149315226028634/0001493152-26-028634-index.htm) Shelf takedown | 333-293449 | 0001493152-26-028634 |
| 2026-02-27 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1945240/999999999526000691/9999999995-26-000691-index.htm) Declared effective | 333-293449 | 9999999995-26-000691 |
| 2026-02-12 | [F-3](https://www.sec.gov/Archives/edgar/data/1945240/000149315226006467/0001493152-26-006467-index.htm) Shelf registered | 333-293449 | 0001493152-26-006467 |
| 2025-03-31 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1945240/999999999525000893/9999999995-25-000893-index.htm) Declared effective | 333-285301 | 9999999995-25-000893 |
| 2025-03-21 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1945240/000164117225000129/0001641172-25-000129-index.htm) Amendment | 333-285301 | 0001641172-25-000129 |
| 2025-02-27 | [F-1](https://www.sec.gov/Archives/edgar/data/1945240/000149315225008448/0001493152-25-008448-index.htm) Registration filed | 333-285301 | 0001493152-25-008448 |
| 2024-06-28 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1945240/999999999524002017/9999999995-24-002017-index.htm) Declared effective | 333-280070 | 9999999995-24-002017 |
| 2024-06-25 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1945240/000149315224025045/0001493152-24-025045-index.htm) Amendment | 333-280070 | 0001493152-24-025045 |
| 2024-06-07 | [F-1](https://www.sec.gov/Archives/edgar/data/1945240/000149315224023184/0001493152-24-023184-index.htm) Registration filed | 333-280070 | 0001493152-24-023184 |
| 2023-12-29 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1945240/999999999524000003/9999999995-24-000003-index.htm) Declared effective | 333-272555 | 9999999995-24-000003 |
| 2023-12-14 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1945240/000149315223044844/0001493152-23-044844-index.htm) Amendment | 333-272555 | 0001493152-23-044844 |
| 2023-12-05 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1945240/000149315223043734/0001493152-23-043734-index.htm) Amendment | 333-272555 | 0001493152-23-043734 |
| 2023-11-24 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1945240/000149315223042644/0001493152-23-042644-index.htm) Amendment | 333-272555 | 0001493152-23-042644 |
| 2023-08-23 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1945240/000149315223029993/0001493152-23-029993-index.htm) Amendment | 333-272555 | 0001493152-23-029993 |
| 2023-06-20 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1945240/000149315223021834/0001493152-23-021834-index.htm) Amendment | 333-272555 | 0001493152-23-021834 |
| 2023-06-09 | [F-1](https://www.sec.gov/Archives/edgar/data/1945240/000149315223020730/0001493152-23-020730-index.htm) Registration filed | 333-272555 | 0001493152-23-020730 |
| 2022-09-06 | [DRS](https://www.sec.gov/Archives/edgar/data/1945240/000149315222025063/0001493152-22-025063-index.htm) Draft made public | 377-06351 | 0001493152-22-025063 |

[All filings of this company](https://equitycapital.markets/filings?cik=1945240) · [CSV](https://equitycapital.markets/filings.csv?cik=1945240)

---
Source page: https://equitycapital.markets/company/1945240 · Data: U.S. SEC EDGAR · CC BY 4.0
