Company · CIK 1964603

# YUEZHONGHUI INTERNATIONAL HOLDINGS GROUP LTD

| CIK | [1964603](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001964603) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 5960 — Retail-Nonstore Retailers |
| Incorporated in | X0 |
| Business address | United Kingdom |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-269613 | First-time registration Dormant | 2023-02-06 | 2023-10-02 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2023-10-02 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1964603/000196460323000003/0001964603-23-000003-index.htm) Amendment | 333-269613 | 0001964603-23-000003 |
| 2023-02-06 | [F-1](https://www.sec.gov/Archives/edgar/data/1964603/000196460323000002/0001964603-23-000002-index.htm) Registration filed | 333-269613 | 0001964603-23-000002 |
| 2023-02-06 | [DRS](https://www.sec.gov/Archives/edgar/data/1964603/000196460323000001/0001964603-23-000001-index.htm) Draft made public | 377-06578 | 0001964603-23-000001 |

[All filings of this company](https://equitycapital.markets/filings?cik=1964603) · [CSV](https://equitycapital.markets/filings.csv?cik=1964603)

---
Source page: https://equitycapital.markets/company/1964603 · Data: U.S. SEC EDGAR · CC BY 4.0
