Company · CIK 1965044

# Flexi Group Holdings Ltd

| CIK | [1965044](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001965044) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6512 — Opeators of Nonresidential Buildings |
| Business address | Malaysia |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-275734 | First-time registration Dormant | 2023-11-22 | 2023-11-22 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2024-02-28 | [RW](https://www.sec.gov/Archives/edgar/data/1965044/000173112224000317/0001731122-24-000317-index.htm) Withdrawn | 333-269739 | 0001731122-24-000317 |
| 2024-01-08 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1965044/999999999524000057/9999999995-24-000057-index.htm) Declared effective | 333-269739 | 9999999995-24-000057 |
| 2023-11-22 | [F-1](https://www.sec.gov/Archives/edgar/data/1965044/000173112223002186/0001731122-23-002186-index.htm) Registration filed | 333-275734 | 0001731122-23-002186 |

[All filings of this company](https://equitycapital.markets/filings?cik=1965044) · [CSV](https://equitycapital.markets/filings.csv?cik=1965044)

---
Source page: https://equitycapital.markets/company/1965044 · Data: U.S. SEC EDGAR · CC BY 4.0
