Company · CIK 1967397

# LZ Technology Holdings Ltd

| CIK | [1967397](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001967397) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7371 — Services-Computer Programming Services |
| Incorporated in | E9 |
| Business address | China |
| Listed | LZMH (Nasdaq) |
| First annual or quarterly report | 2025-06-17 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-276234 | IPO Final prospectus | 2023-12-22 | 2025-02-27 | 8 |

## Filings

 9

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2025-02-27 | [424B4](https://www.sec.gov/Archives/edgar/data/1967397/000121390025017977/0001213900-25-017977-index.htm) Final prospectus | 333-276234 | 0001213900-25-017977 |
| 2025-02-26 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1967397/999999999525000530/9999999995-25-000530-index.htm) Declared effective | 333-276234 | 9999999995-25-000530 |
| 2025-02-07 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1967397/000121390025011267/0001213900-25-011267-index.htm) Amendment | 333-276234 | 0001213900-25-011267 |
| 2024-10-30 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1967397/000121390024092346/0001213900-24-092346-index.htm) Amendment | 333-276234 | 0001213900-24-092346 |
| 2024-07-24 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1967397/000101376224000653/0001013762-24-000653-index.htm) Amendment | 333-276234 | 0001013762-24-000653 |
| 2024-06-11 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1967397/000121390024051482/0001213900-24-051482-index.htm) Amendment | 333-276234 | 0001213900-24-051482 |
| 2024-03-21 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1967397/000121390024024591/0001213900-24-024591-index.htm) Amendment | 333-276234 | 0001213900-24-024591 |
| 2023-12-22 | [F-1](https://www.sec.gov/Archives/edgar/data/1967397/000121390023098088/0001213900-23-098088-index.htm) Registration filed | 333-276234 | 0001213900-23-098088 |
| 2023-08-21 | [DRS](https://www.sec.gov/Archives/edgar/data/1967397/000121390023069076/0001213900-23-069076-index.htm) Draft made public | 377-06828 | 0001213900-23-069076 |

[All filings of this company](https://equitycapital.markets/filings?cik=1967397) · [CSV](https://equitycapital.markets/filings.csv?cik=1967397)

---
Source page: https://equitycapital.markets/company/1967397 · Data: U.S. SEC EDGAR · CC BY 4.0
