Company · CIK 1969302

# Pony AI Inc.

| CIK | [1969302](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001969302) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7373 — Services-Computer Integrated Systems Design |
| Incorporated in | E9 |
| Listed | PONY (Nasdaq), PYAIF (OTC) |
| First annual or quarterly report | 2025-04-25 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-282700 | IPO Final prospectus | 2024-10-17 | 2024-11-27 | 7 |

## Filings

 9

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2024-11-27 | [424B4](https://www.sec.gov/Archives/edgar/data/1969302/000110465924123680/0001104659-24-123680-index.htm) Final prospectus | 333-282700 | 0001104659-24-123680 |
| 2024-11-26 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1969302/999999999524003589/9999999995-24-003589-index.htm) Declared effective | 333-283216 | 9999999995-24-003589 |
| 2024-11-26 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1969302/999999999524003583/9999999995-24-003583-index.htm) Declared effective | 333-282700 | 9999999995-24-003583 |
| 2024-11-25 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1969302/000110465924122318/0001104659-24-122318-index.htm) Amendment | 333-282700 | 0001104659-24-122318 |
| 2024-11-20 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1969302/000110465924120856/0001104659-24-120856-index.htm) Amendment | 333-282700 | 0001104659-24-120856 |
| 2024-11-14 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1969302/000110465924118774/0001104659-24-118774-index.htm) Amendment | 333-282700 | 0001104659-24-118774 |
| 2024-11-07 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1969302/000110465924114963/0001104659-24-114963-index.htm) Amendment | 333-282700 | 0001104659-24-114963 |
| 2024-10-17 | [F-1](https://www.sec.gov/Archives/edgar/data/1969302/000110465924109475/0001104659-24-109475-index.htm) Registration filed | 333-282700 | 0001104659-24-109475 |
| 2023-03-27 | [DRS](https://www.sec.gov/Archives/edgar/data/1969302/000110465923036980/0001104659-23-036980-index.htm) Draft made public | 377-06649 | 0001104659-23-036980 |

[All filings of this company](https://equitycapital.markets/filings?cik=1969302) · [CSV](https://equitycapital.markets/filings.csv?cik=1969302)

---
Source page: https://equitycapital.markets/company/1969302 · Data: U.S. SEC EDGAR · CC BY 4.0
