Company · CIK 1996862

# Bunge Global SA

| CIK | [1996862](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001996862) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2070 — Fats & Oils |
| Incorporated in | V8 |
| Business address | Switzerland |
| Listed | BG (NYSE) |
| First annual or quarterly report | 2024-02-22 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-288607 | Shelf Effective | 2025-07-10 | 2025-07-10 | 1 |
| 333-282003 | Shelf Effective | 2024-09-09 | 2024-09-09 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2025-07-18 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1996862/999999999525002284/9999999995-25-002284-index.htm) Declared effective | 333-288609 | 9999999995-25-002284 |
| 2025-07-10 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1996862/000110465925066991/0001104659-25-066991-index.htm) Shelf registered | 333-288607 | 0001104659-25-066991 |
| 2024-09-09 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1996862/000110465924098001/0001104659-24-098001-index.htm) Shelf registered | 333-282003 | 0001104659-24-098001 |

[All filings of this company](https://equitycapital.markets/filings?cik=1996862) · [CSV](https://equitycapital.markets/filings.csv?cik=1996862)

---
Source page: https://equitycapital.markets/company/1996862 · Data: U.S. SEC EDGAR · CC BY 4.0
