Company · CIK 2001771

# Pando Asset Spot Bitcoin Trust

| CIK | [2001771](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002001771) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6221 — Commodity Contracts Brokers & Dealers |
| Business address | DE |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-275781 | First-time registration Dormant | 2023-11-29 | 2023-12-22 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2023-12-22 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2001771/000182912623008177/0001829126-23-008177-index.htm) Amendment | 333-275781 | 0001829126-23-008177 |
| 2023-12-07 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2001771/000182912623007903/0001829126-23-007903-index.htm) Amendment | 333-275781 | 0001829126-23-007903 |
| 2023-11-29 | [S-1](https://www.sec.gov/Archives/edgar/data/2001771/000182912623007712/0001829126-23-007712-index.htm) Registration filed | 333-275781 | 0001829126-23-007712 |

[All filings of this company](https://equitycapital.markets/filings?cik=2001771) · [CSV](https://equitycapital.markets/filings.csv?cik=2001771)

---
Source page: https://equitycapital.markets/company/2001771 · Data: U.S. SEC EDGAR · CC BY 4.0
