Company · CIK 2007655

# DBSD Services Ltd

| CIK | [2007655](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002007655) (SEC EDGAR) |
| --- | --- |
| Incorporated in | X0 |
| Business address | CO |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2025-05-09 | [424B5](https://www.sec.gov/Archives/edgar/data/2007655/000110465925046468/0001104659-25-046468-index.htm) Shelf takedown | 333-276368-02 | 0001104659-25-046468 |
| 2024-11-12 | [424B5](https://www.sec.gov/Archives/edgar/data/2007655/000110465924116104/0001104659-24-116104-index.htm) Shelf takedown | 333-276368-02 | 0001104659-24-116104 |
| 2024-11-07 | [EFFECT](https://www.sec.gov/Archives/edgar/data/2007655/999999999524003404/9999999995-24-003404-index.htm) Declared effective | 333-282596-07 | 9999999995-24-003404 |

[All filings of this company](https://equitycapital.markets/filings?cik=2007655) · [CSV](https://equitycapital.markets/filings.csv?cik=2007655)

---
Source page: https://equitycapital.markets/company/2007655 · Data: U.S. SEC EDGAR · CC BY 4.0
