Company · CIK 2012571

# LKQ Dutch Bond B.V.

| CIK | [2012571](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002012571) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 5010 — Wholesale-Motor Vehicles & Motor Vehicle Parts & Supplies |
| Incorporated in | P7 |
| Business address | Netherlands |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-277267-03 | Shelf Effective | 2024-02-22 | 2024-03-01 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2024-03-01 | [424B5](https://www.sec.gov/Archives/edgar/data/2012571/000106569624000030/0001065696-24-000030-index.htm) Shelf takedown | 333-277267-03 | 0001065696-24-000030 |
| 2024-02-28 | [424B5](https://www.sec.gov/Archives/edgar/data/2012571/000106569624000018/0001065696-24-000018-index.htm) Shelf takedown | 333-277267-03 | 0001065696-24-000018 |
| 2024-02-22 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/2012571/000106569624000012/0001065696-24-000012-index.htm) Shelf registered | 333-277267-03 | 0001065696-24-000012 |

[All filings of this company](https://equitycapital.markets/filings?cik=2012571) · [CSV](https://equitycapital.markets/filings.csv?cik=2012571)

---
Source page: https://equitycapital.markets/company/2012571 · Data: U.S. SEC EDGAR · CC BY 4.0
