Company · CIK 2013745

# Calumet, Inc. /DE

| CIK | [2013745](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002013745) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2911 — Petroleum Refining |
| Business address | IN |
| Listed | CLMT (Nasdaq) |
| First annual or quarterly report | 2024-08-09 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-284267 | Shelf Effective | 2025-01-14 | 2025-01-14 | 2 |
| 333-281458 | Shelf Effective | 2024-08-09 | 2024-08-09 | 1 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2025-01-14 | [424B5](https://www.sec.gov/Archives/edgar/data/2013745/000119312525005856/0001193125-25-005856-index.htm) Shelf takedown | 333-284267 | 0001193125-25-005856 |
| 2025-01-14 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/2013745/000119312525005795/0001193125-25-005795-index.htm) Shelf registered | 333-284267 | 0001193125-25-005795 |
| 2024-08-09 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/2013745/000119312524197987/0001193125-24-197987-index.htm) Shelf registered | 333-281458 | 0001193125-24-197987 |
| 2024-06-07 | [EFFECT](https://www.sec.gov/Archives/edgar/data/2013745/999999999524001779/9999999995-24-001779-index.htm) Declared effective | 333-277682 | 9999999995-24-001779 |

[All filings of this company](https://equitycapital.markets/filings?cik=2013745) · [CSV](https://equitycapital.markets/filings.csv?cik=2013745)

---
Source page: https://equitycapital.markets/company/2013745 · Data: U.S. SEC EDGAR · CC BY 4.0
