Company · CIK 2028027

# Newbury Street II Acquisition Corp

Source: SEC EDGAR · as of 2026-10-27 06:30 UTC · latest filing day 2026-10-26

| CIK | [2028027](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002028027) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3620 — Electrical Industrial Apparatus |
| Incorporated in | E9 |
| Business address | MA |
| Listed | NTWO (Nasdaq), NTWOU (Nasdaq), NTWOW (Nasdaq) |
| First annual or quarterly report | 2024-12-16 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-281456 | First-time registration Effective | 2024-08-09 | 2024-10-31 | 5 |

## Filings

 5

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2024-10-31 | [EFFECT](https://www.sec.gov/Archives/edgar/data/2028027/999999999524003327/9999999995-24-003327-index.htm) Declared effective | 333-281456 | 9999999995-24-003327 |
| 2024-10-24 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2028027/000121390024090011/0001213900-24-090011-index.htm) Amendment | 333-281456 | 0001213900-24-090011 |
| 2024-10-08 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2028027/000121390024085986/0001213900-24-085986-index.htm) Amendment | 333-281456 | 0001213900-24-085986 |
| 2024-09-19 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2028027/000121390024080361/0001213900-24-080361-index.htm) Amendment | 333-281456 | 0001213900-24-080361 |
| 2024-08-09 | [S-1](https://www.sec.gov/Archives/edgar/data/2028027/000121390024067242/0001213900-24-067242-index.htm) Registration filed | 333-281456 | 0001213900-24-067242 |

[All filings of this company](https://equitycapital.markets/filings?cik=2028027) · [CSV](https://equitycapital.markets/filings.csv?cik=2028027)

---
Source page: https://equitycapital.markets/company/2028027 · Data: U.S. SEC EDGAR · CC BY 4.0
