Company · CIK 2042292

# BTC Development Corp.

| CIK | [2042292](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002042292) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | PA |
| Listed | BDCI (Nasdaq), BDCIU (Nasdaq), BDCIW (Nasdaq) |
| First annual or quarterly report | 2025-11-12 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-289705 | SPAC Final prospectus | 2025-08-19 | 2025-09-30 | 5 |

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2025-09-30 | [424B4](https://www.sec.gov/Archives/edgar/data/2042292/000121390025093944/0001213900-25-093944-index.htm) Final prospectus | 333-289705 | 0001213900-25-093944 |
| 2025-09-30 | [424B4](https://www.sec.gov/Archives/edgar/data/2042292/000121390025093940/0001213900-25-093940-index.htm) Final prospectus | 333-289705 | 0001213900-25-093940 |
| 2025-09-29 | [EFFECT](https://www.sec.gov/Archives/edgar/data/2042292/999999999525003142/9999999995-25-003142-index.htm) Declared effective | 333-289705 | 9999999995-25-003142 |
| 2025-08-29 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2042292/000121390025082673/0001213900-25-082673-index.htm) Amendment | 333-289705 | 0001213900-25-082673 |
| 2025-08-19 | [S-1](https://www.sec.gov/Archives/edgar/data/2042292/000121390025078198/0001213900-25-078198-index.htm) Registration filed | 333-289705 | 0001213900-25-078198 |
| 2024-12-27 | [DRS](https://www.sec.gov/Archives/edgar/data/2042292/000121390024113084/0001213900-24-113084-index.htm) Draft made public | 377-07645 | 0001213900-24-113084 |

[All filings of this company](https://equitycapital.markets/filings?cik=2042292) · [CSV](https://equitycapital.markets/filings.csv?cik=2042292)

---
Source page: https://equitycapital.markets/company/2042292 · Data: U.S. SEC EDGAR · CC BY 4.0
