Company · CIK 2045907

# KOKOBOTS GROUP

| CIK | [2045907](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002045907) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3590 — Misc Industrial & Commercial Machinery & Equipment |
| Incorporated in | E9 |
| Business address | China |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-288633 | First-time registration Dormant | 2025-07-11 | 2026-01-23 | 3 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-01-23 | [F-1/A](https://www.sec.gov/Archives/edgar/data/2045907/000121390026007321/0001213900-26-007321-index.htm) Amendment | 333-288633 | 0001213900-26-007321 |
| 2025-10-10 | [F-1/A](https://www.sec.gov/Archives/edgar/data/2045907/000121390025098168/0001213900-25-098168-index.htm) Amendment | 333-288633 | 0001213900-25-098168 |
| 2025-07-11 | [F-1](https://www.sec.gov/Archives/edgar/data/2045907/000121390025063114/0001213900-25-063114-index.htm) Registration filed | 333-288633 | 0001213900-25-063114 |
| 2025-01-10 | [DRS](https://www.sec.gov/Archives/edgar/data/2045907/000121390025002616/0001213900-25-002616-index.htm) Draft made public | 377-07671 | 0001213900-25-002616 |

[All filings of this company](https://equitycapital.markets/filings?cik=2045907) · [CSV](https://equitycapital.markets/filings.csv?cik=2045907)

---
Source page: https://equitycapital.markets/company/2045907 · Data: U.S. SEC EDGAR · CC BY 4.0
