Company · CIK 2065290

# Cafe Deco Group Ltd

| CIK | [2065290](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002065290) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 5812 — Retail-Eating Places |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-292456 | First-time registration Dormant | 2025-12-29 | 2026-01-28 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-01-28 | [F-1/A](https://www.sec.gov/Archives/edgar/data/2065290/000189341726000003/0001893417-26-000003-index.htm) Amendment | 333-292456 | 0001893417-26-000003 |
| 2025-12-29 | [F-1](https://www.sec.gov/Archives/edgar/data/2065290/000189341725000037/0001893417-25-000037-index.htm) Registration filed | 333-292456 | 0001893417-25-000037 |
| 2025-06-05 | [DRS](https://www.sec.gov/Archives/edgar/data/2065290/000206529025000001/0002065290-25-000001-index.htm) Draft made public | 377-08080 | 0002065290-25-000001 |

[All filings of this company](https://equitycapital.markets/filings?cik=2065290) · [CSV](https://equitycapital.markets/filings.csv?cik=2065290)

---
Source page: https://equitycapital.markets/company/2065290 · Data: U.S. SEC EDGAR · CC BY 4.0
