Company · CIK 2071502

# Klook Technology Ltd

| CIK | [2071502](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002071502) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7372 — Services-Prepackaged Software |
| Incorporated in | D8 |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-291415 | First-time registration Withdrawn | 2025-11-10 | 2026-10-16 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-10-16 | [RW](https://www.sec.gov/Archives/edgar/data/2071502/000095010326015729/0000950103-26-015729-index.htm) Withdrawn | 333-291415 | 0000950103-26-015729 |
| 2025-11-10 | [F-1](https://www.sec.gov/Archives/edgar/data/2071502/000121390025108023/0001213900-25-108023-index.htm) Registration filed | 333-291415 | 0001213900-25-108023 |
| 2025-07-18 | [DRS](https://www.sec.gov/Archives/edgar/data/2071502/000121390025065324/0001213900-25-065324-index.htm) Draft made public | 377-08223 | 0001213900-25-065324 |

[All filings of this company](https://equitycapital.markets/filings?cik=2071502) · [CSV](https://equitycapital.markets/filings.csv?cik=2071502)

---
Source page: https://equitycapital.markets/company/2071502 · Data: U.S. SEC EDGAR · CC BY 4.0
