Company · CIK 2075068

# Invest Green Acquisition Corp

| CIK | [2075068](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002075068) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | WA |
| Listed | IGAC (Nasdaq), IGACR (Nasdaq), IGACU (Nasdaq) |
| First annual or quarterly report | 2026-03-31 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-288875 | SPAC Final prospectus | 2025-07-22 | 2025-11-25 | 5 |

## Filings

 5

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2025-11-25 | [424B4](https://www.sec.gov/Archives/edgar/data/2075068/000121390025114854/0001213900-25-114854-index.htm) Final prospectus | 333-288875 | 0001213900-25-114854 |
| 2025-11-04 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2075068/000121390025106275/0001213900-25-106275-index.htm) Amendment | 333-288875 | 0001213900-25-106275 |
| 2025-09-26 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2075068/000121390025092477/0001213900-25-092477-index.htm) Amendment | 333-288875 | 0001213900-25-092477 |
| 2025-09-26 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2075068/000121390025092473/0001213900-25-092473-index.htm) Amendment | 333-288875 | 0001213900-25-092473 |
| 2025-07-22 | [S-1](https://www.sec.gov/Archives/edgar/data/2075068/000121390025066717/0001213900-25-066717-index.htm) Registration filed | 333-288875 | 0001213900-25-066717 |

[All filings of this company](https://equitycapital.markets/filings?cik=2075068) · [CSV](https://equitycapital.markets/filings.csv?cik=2075068)

---
Source page: https://equitycapital.markets/company/2075068 · Data: U.S. SEC EDGAR · CC BY 4.0
