Company · CIK 2079013

# Hall Chadwick Acquisition Corp

| CIK | [2079013](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002079013) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3341 — Secondary Smelting & Refining of Nonferrous Metals |
| Incorporated in | E9 |
| Listed | HCAC (Nasdaq), HCACU (Nasdaq), HCACR (Nasdaq) |
| First annual or quarterly report | 2026-04-15 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-289333 | IPO Final prospectus | 2025-08-06 | 2025-11-21 | 6 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-08-12 | [DRS](https://www.sec.gov/Archives/edgar/data/2079013/000182912626008713/0001829126-26-008713-index.htm) Draft made public | 377-09673 | 0001829126-26-008713 |
| 2025-11-21 | [424B4](https://www.sec.gov/Archives/edgar/data/2079013/000182912625009359/0001829126-25-009359-index.htm) Final prospectus | 333-289333 | 0001829126-25-009359 |
| 2025-10-30 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2079013/000182912625008541/0001829126-25-008541-index.htm) Amendment | 333-289333 | 0001829126-25-008541 |
| 2025-09-25 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2079013/000182912625007644/0001829126-25-007644-index.htm) Amendment | 333-289333 | 0001829126-25-007644 |
| 2025-09-05 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2079013/000182912625007198/0001829126-25-007198-index.htm) Amendment | 333-289333 | 0001829126-25-007198 |
| 2025-08-25 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2079013/000182912625006697/0001829126-25-006697-index.htm) Amendment | 333-289333 | 0001829126-25-006697 |
| 2025-08-06 | [S-1](https://www.sec.gov/Archives/edgar/data/2079013/000182912625005870/0001829126-25-005870-index.htm) Registration filed | 333-289333 | 0001829126-25-005870 |

[All filings of this company](https://equitycapital.markets/filings?cik=2079013) · [CSV](https://equitycapital.markets/filings.csv?cik=2079013)

---
Source page: https://equitycapital.markets/company/2079013 · Data: U.S. SEC EDGAR · CC BY 4.0
