Company · CIK 2080212

# pan-Africa Corp

| CIK | [2080212](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002080212) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-291055 | SPAC Withdrawn | 2025-10-24 | 2026-08-24 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-08-24 | [RW](https://www.sec.gov/Archives/edgar/data/2080212/000121390026093031/0001213900-26-093031-index.htm) Withdrawn | 333-291055 | 0001213900-26-093031 |
| 2025-10-24 | [S-1](https://www.sec.gov/Archives/edgar/data/2080212/000121390025102169/0001213900-25-102169-index.htm) Registration filed | 333-291055 | 0001213900-25-102169 |
| 2025-08-29 | [DRS](https://www.sec.gov/Archives/edgar/data/2080212/000121390025082663/0001213900-25-082663-index.htm) Draft made public | 377-08398 | 0001213900-25-082663 |

[All filings of this company](https://equitycapital.markets/filings?cik=2080212) · [CSV](https://equitycapital.markets/filings.csv?cik=2080212)

---
Source page: https://equitycapital.markets/company/2080212 · Data: U.S. SEC EDGAR · CC BY 4.0
