Company · CIK 2083106

# Grayscale Cardano Trust ETF

| CIK | [2083106](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002083106) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6221 — Commodity Contracts Brokers & Dealers |
| Incorporated in | DE |
| Business address | CT |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-289948 | First-time registration Withdrawn | 2025-08-29 | 2026-08-07 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-08-07 | [RW](https://www.sec.gov/Archives/edgar/data/2083106/000119312526340377/0001193125-26-340377-index.htm) Withdrawn | 333-289948 | 0001193125-26-340377 |
| 2025-10-20 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2083106/000119312525243710/0001193125-25-243710-index.htm) Amendment | 333-289948 | 0001193125-25-243710 |
| 2025-08-29 | [S-1](https://www.sec.gov/Archives/edgar/data/2083106/000208310625000004/0002083106-25-000004-index.htm) Registration filed | 333-289948 | 0002083106-25-000004 |

[All filings of this company](https://equitycapital.markets/filings?cik=2083106) · [CSV](https://equitycapital.markets/filings.csv?cik=2083106)

---
Source page: https://equitycapital.markets/company/2083106 · Data: U.S. SEC EDGAR · CC BY 4.0
