Company · CIK 2083137

# Grayscale Polkadot Trust ETF

| CIK | [2083137](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002083137) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6221 — Commodity Contracts Brokers & Dealers |
| Incorporated in | DE |
| Business address | CT |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-289949 | First-time registration Withdrawn | 2025-08-29 | 2026-08-07 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-08-07 | [RW](https://www.sec.gov/Archives/edgar/data/2083137/000119312526340384/0001193125-26-340384-index.htm) Withdrawn | 333-289949 | 0001193125-26-340384 |
| 2025-10-20 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2083137/000119312525243718/0001193125-25-243718-index.htm) Amendment | 333-289949 | 0001193125-25-243718 |
| 2025-08-29 | [S-1](https://www.sec.gov/Archives/edgar/data/2083137/000208313725000004/0002083137-25-000004-index.htm) Registration filed | 333-289949 | 0002083137-25-000004 |

[All filings of this company](https://equitycapital.markets/filings?cik=2083137) · [CSV](https://equitycapital.markets/filings.csv?cik=2083137)

---
Source page: https://equitycapital.markets/company/2083137 · Data: U.S. SEC EDGAR · CC BY 4.0
