Company · CIK 2083910

# Archimedes Tech SPAC Partners III Co.

| CIK | [2083910](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002083910) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | DE |
| Listed | ARCI (Nasdaq), ARCIU (Nasdaq), ARCIW (Nasdaq) |
| First annual or quarterly report | 2026-05-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-292419 | SPAC Final prospectus | 2025-12-23 | 2026-01-26 | 5 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-01-26 | [424B4](https://www.sec.gov/Archives/edgar/data/2083910/000143774926001986/0001437749-26-001986-index.htm) Final prospectus | 333-292891 | 0001437749-26-001986 |
| 2026-01-26 | [424B4](https://www.sec.gov/Archives/edgar/data/2083910/000143774926001985/0001437749-26-001985-index.htm) Final prospectus | 333-292419 | 0001437749-26-001985 |
| 2026-01-22 | [EFFECT](https://www.sec.gov/Archives/edgar/data/2083910/999999999526000256/9999999995-26-000256-index.htm) Declared effective | 333-292419 | 9999999995-26-000256 |
| 2026-01-20 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2083910/000143774926001516/0001437749-26-001516-index.htm) Amendment | 333-292419 | 0001437749-26-001516 |
| 2026-01-15 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2083910/000143774926001284/0001437749-26-001284-index.htm) Amendment | 333-292419 | 0001437749-26-001284 |
| 2025-12-23 | [S-1](https://www.sec.gov/Archives/edgar/data/2083910/000143774925038695/0001437749-25-038695-index.htm) Registration filed | 333-292419 | 0001437749-25-038695 |
| 2025-10-08 | [DRS](https://www.sec.gov/Archives/edgar/data/2083910/000143774925030661/0001437749-25-030661-index.htm) Draft made public | 377-08557 | 0001437749-25-030661 |

[All filings of this company](https://equitycapital.markets/filings?cik=2083910) · [CSV](https://equitycapital.markets/filings.csv?cik=2083910)

---
Source page: https://equitycapital.markets/company/2083910 · Data: U.S. SEC EDGAR · CC BY 4.0
