Company · CIK 2087162

# Yesil Global Enerji A.S.

| CIK | [2087162](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002087162) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 4931 — Electric & Other Services Combined |
| Incorporated in | W8 |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-294160 | First-time registration Amended | 2026-03-10 | 2026-07-16 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-07-16 | [F-1/A](https://www.sec.gov/Archives/edgar/data/2087162/000149315226033580/0001493152-26-033580-index.htm) Amendment | 333-294160 | 0001493152-26-033580 |
| 2026-03-10 | [F-1](https://www.sec.gov/Archives/edgar/data/2087162/000149315226009409/0001493152-26-009409-index.htm) Registration filed | 333-294160 | 0001493152-26-009409 |
| 2025-11-12 | [DRS](https://www.sec.gov/Archives/edgar/data/2087162/000149315225021837/0001493152-25-021837-index.htm) Draft made public | 377-08672 | 0001493152-25-021837 |

[All filings of this company](https://equitycapital.markets/filings?cik=2087162) · [CSV](https://equitycapital.markets/filings.csv?cik=2087162)

---
Source page: https://equitycapital.markets/company/2087162 · Data: U.S. SEC EDGAR · CC BY 4.0
