Company · CIK 2088295

# Bleichroeder Acquisition Corp. II

| CIK | [2088295](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002088295) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2026-03-16 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-290897 | SPAC Final prospectus | 2025-10-15 | 2026-01-08 | 4 |

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-08-05 | [EFFECT](https://www.sec.gov/Archives/edgar/data/2088295/999999999526002547/9999999995-26-002547-index.htm) Declared effective | 333-296239-02 | 9999999995-26-002547 |
| 2026-03-26 | [DRS](https://www.sec.gov/Archives/edgar/data/2088295/000121390026034573/0001213900-26-034573-index.htm) Draft made public | 377-09174-02 | 0001213900-26-034573 |
| 2026-01-08 | [424B4](https://www.sec.gov/Archives/edgar/data/2088295/000121390026002472/0001213900-26-002472-index.htm) Final prospectus | 333-290897 | 0001213900-26-002472 |
| 2026-01-07 | [EFFECT](https://www.sec.gov/Archives/edgar/data/2088295/999999999526000091/9999999995-26-000091-index.htm) Declared effective | 333-290897 | 9999999995-26-000091 |
| 2025-12-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2088295/000121390025125188/0001213900-25-125188-index.htm) Amendment | 333-290897 | 0001213900-25-125188 |
| 2025-10-15 | [S-1](https://www.sec.gov/Archives/edgar/data/2088295/000121390025099179/0001213900-25-099179-index.htm) Registration filed | 333-290897 | 0001213900-25-099179 |

[All filings of this company](https://equitycapital.markets/filings?cik=2088295) · [CSV](https://equitycapital.markets/filings.csv?cik=2088295)

---
Source page: https://equitycapital.markets/company/2088295 · Data: U.S. SEC EDGAR · CC BY 4.0
