Company · CIK 2093507

# Greenland Energy Co

| CIK | [2093507](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002093507) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1381 — Drilling Oil & Gas Wells |
| Incorporated in | TX |
| Business address | TX |
| Listed | GLND (Nasdaq), GLNDW (Nasdaq) |
| First annual or quarterly report | 2026-05-13 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-294995 | IPO Final prospectus | 2026-04-10 | 2026-04-29 | 5 |

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-04-29 | [424B4](https://www.sec.gov/Archives/edgar/data/2093507/000182912626004054/0001829126-26-004054-index.htm) Final prospectus | 333-294995 | 0001829126-26-004054 |
| 2026-04-27 | [EFFECT](https://www.sec.gov/Archives/edgar/data/2093507/999999999526001340/9999999995-26-001340-index.htm) Declared effective | 333-294995 | 9999999995-26-001340 |
| 2026-04-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2093507/000182912626003806/0001829126-26-003806-index.htm) Amendment | 333-294995 | 0001829126-26-003806 |
| 2026-04-17 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2093507/000182912626003582/0001829126-26-003582-index.htm) Amendment | 333-294995 | 0001829126-26-003582 |
| 2026-04-10 | [S-1](https://www.sec.gov/Archives/edgar/data/2093507/000182912626003406/0001829126-26-003406-index.htm) Registration filed | 333-294995 | 0001829126-26-003406 |
| 2026-02-17 | [EFFECT](https://www.sec.gov/Archives/edgar/data/2093507/999999999526000600/9999999995-26-000600-index.htm) Declared effective | 333-291171 | 9999999995-26-000600 |

[All filings of this company](https://equitycapital.markets/filings?cik=2093507) · [CSV](https://equitycapital.markets/filings.csv?cik=2093507)

---
Source page: https://equitycapital.markets/company/2093507 · Data: U.S. SEC EDGAR · CC BY 4.0
