Company · CIK 2094710

# ARC Group Securities Acquisition II

| CIK | [2094710](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002094710) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | E9 |
| Business address | AZ |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-291339 | SPAC Amended | 2025-11-06 | 2026-08-13 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2026-08-13 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2094710/000149315226037855/0001493152-26-037855-index.htm) Amendment | 333-291339 | 0001493152-26-037855 |
| 2026-07-21 | [S-1/A](https://www.sec.gov/Archives/edgar/data/2094710/000149315226034055/0001493152-26-034055-index.htm) Amendment | 333-291339 | 0001493152-26-034055 |
| 2025-11-06 | [S-1](https://www.sec.gov/Archives/edgar/data/2094710/000149315225021104/0001493152-25-021104-index.htm) Registration filed | 333-291339 | 0001493152-25-021104 |

[All filings of this company](https://equitycapital.markets/filings?cik=2094710) · [CSV](https://equitycapital.markets/filings.csv?cik=2094710)

---
Source page: https://equitycapital.markets/company/2094710 · Data: U.S. SEC EDGAR · CC BY 4.0
